Over a week ago | ||||
Deutsche Bank analyst… Deutsche Bank analyst Liam Fitzpatrick raised the firm's price target on Antofagasta to 1,150 GBp from 1,100 GBp and keeps a Sell rating on the shares. | ||||
Scotiabank analyst Orest… Scotiabank analyst Orest Wowkodaw raised the firm's price target on Antofagasta to 1,900 GBp from 1,600 GBp and keeps a Sector Perform rating on the shares. | ||||
Barclays analyst Ian… Barclays analyst Ian Rossouw raised the firm's price target on Antofagasta to 1,150 GBp from 1,050 GBp and keeps an Underweight rating on the shares. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Ioannis Masvoulas downgraded Antofagasta to Underweight from Equal Weight with a price target of 1,300 GBp, up from 1,280 GBp. The EuroStoxx Basic Resources price-to-book relative to the market is now 6% above its historical average, noted the analyst, who said the firm's new commodities price deck "warrants more selective positioning" and he seeks a more favorable entry point to copper's attractive secular trends. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Ioannis Masvoulas downgraded Antofagasta to Underweight from Equal Weight with a 1,300 GBp price target. |
Over a month ago | ||||
JPMorgan analyst Dominic… JPMorgan analyst Dominic O'Kane lowered the firm's price target on Antofagasta to 1,070 GBp from 1,080 GBp and keeps a Neutral rating on the shares. | ||||
Barclays analyst Ian… Barclays analyst Ian Rossouw lowered the firm's price target on Antofagasta to 1,050 GBp from 1,100 GBp and kept an Underweight rating on the shares. | ||||
JPMorgan analyst Dominic… JPMorgan analyst Dominic O'Kane lowered the firm's price target on Antofagasta to 1,080 GBp from 1,170 GBp and keeps a Neutral rating on the shares. | ||||
Peel Hunt analyst Peter… Peel Hunt analyst Peter Mallin-Jones downgraded Antofagasta to Reduce from Hold. |
Over a quarter ago | ||||
JPMorgan analyst Dominic… JPMorgan analyst Dominic O'Kane upgraded Antofagasta to Neutral from Underweight with a price target of 1,170 GBp, up from 870 GBp. |