Over a week ago | ||||
Deutsche Bank analyst… Deutsche Bank analyst Liam Fitzpatrick raised the firm's price target on Boliden to SEK 280 from SEK 270 and keeps a Sell rating on the shares. | ||||
Barclays analyst Amos… Barclays analyst Amos Fletcher raised the firm's price target on Boliden to SEK 300 from SEK 247 and keeps an Equal Weight rating on the shares. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Alain Gabriel lowered the firm's price target on Boliden to SEK 330 from SEK 338 and keeps an Equal Weight rating on the shares. | ||||
RBC Capital analyst Tyler… RBC Capital analyst Tyler Broda earlier downgraded Boliden to Sector Perform from Outperform with a price target of SEK 385, up from SEK 380 following a "good recent performance and a disappointing capital markets day." Additionally, the analyst expects Boliden's Q1 results to be "weaker than consensus." |
Over a month ago | ||||
Barclays analyst Amos… Barclays analyst Amos Fletcher lowered the firm's price target on Boliden to SEK 247 from SEK 260 and kept an Equal Weight rating on the shares. |
AlphaValue upgraded… AlphaValue upgraded Boliden to Add from Reduce. |
Over a quarter ago | ||||
JPMorgan analyst Dominic… JPMorgan analyst Dominic O'Kane downgraded Boliden to Neutral from Overweight with a price target of SEK 335, up from SEK 300. | ||||
Deutsche Bank analyst… Deutsche Bank analyst Liam Fitzpatrick downgraded Boliden to Sell from Hold with a price target of SEK 270, up from SEK 260. The valuation is "full" with the shares up over 50% since March, Fitzpatrick tells investors in a research note. | ||||
DNB Markets analyst… DNB Markets analyst Viktor Trollsten downgraded Boliden to Hold from Buy with a SEK 340 price target. | ||||
Exane BNP Paribas analyst… Exane BNP Paribas analyst Jatinder Goel downgraded Boliden to Underperform from Neutral with a SEK 282 price target. |