Monday | ||||
Conference call will be… Conference call will be held on January 30 hosted by JMP Securities. |
Over a week ago | ||||
Conference call will be… Conference call will be held on January 30 hosted by JMP Securities. |
Over a month ago | ||||
EF Hutton analyst Tony… EF Hutton analyst Tony Butler initiated coverage of Compugen with a Buy rating and $13 price target. The clinical-stage biotech has an immune-oncology pipeline consisting of three clinical programs targeting immune checkpoints and the lead program, COM701, has shown utility as monotherapy and in combination with other checkpoint inhibitors, Butler tells investors. | ||||
Management discusses the… Management discusses the preliminary data to be presented as posters at ESMO-IO on a conference call to be held on December 7 at 8:30 am. Webcast Link | ||||
Management discusses the… Management discusses the preliminary data to be presented as posters at ESMO-IO on a conference call to be held on December 7 at 8:30 am. Webcast Link | ||||
Management discusses the… Management discusses the preliminary data to be presented as posters at ESMO-IO on a conference call to be held on December 7 at 8:30 am. Webcast Link | ||||
Compugen announced… Compugen announced publication of ePosters by ESMO Immuno-Oncology Congress 2022 showing that Compugen's COM701 in dual and triple combination with nivolumab +/- BMS-986207 demonstrated preliminary durable anti-tumor activity and immune activation in patients with platinum resistant ovarian cancer with a favorable safety and toxicity profile. Oladapo Yeku, Director of Translational Research, Massachusetts General Hospital, said, "It is encouraging to see anti-tumor activity in these heavily pretreated heterogeneous platinum resistant ovarian cancer patients, with a disease control rate of 45% following both dual and triple combination treatment. The combination of drugs was well tolerated with a favorable safety profile consistent with what has previously been reported for COM701 with nivolumab +/- BMS-986207. Because of the anti-tumor activity and tolerability of the combination, our patients on the study reported an improvement in quality of life. I look forward to seeing the further development of COM701 combinations in patients with platinum resistant ovarian cancer." Based on the data reported in the different studies, Compugen is planning to pursue two studies, with the purpose to strengthen the data it has already published and to build a path to future registration studies: the first, in up to 20 patients with metastatic MSS-CRC, immune checkpoint inhibitor naive patients with less than or equal to 2L of prior therapy, treated with a triple combination of Compugen's anti-PVRIG, COM701, and its own anti-TIGIT, COM902, and pembrolizumab. Enrolment is expected to be completed in 2023. The second is a follow up study currently under design in platinum resistant ovarian cancer immune checkpoint inhibitor naive patients. Compugen expects to share initial findings by the end of 2023. | ||||
Compugen announced… Compugen announced publication of abstracts by ESMO-IO showing that at the time of abstract data cutoff, Compugen's COM701 - anti-PVRIG - in dual and triple combination with nivolumab +/- BMS-986207 demonstrated preliminary anti-tumor activity and immune activation in platinum resistant ovarian cancer patients and was well tolerated. At the time of abstract data cutoff, COM701+ nivolumab + BMS-986207 demonstrated 20% overall response rate and 40% disease control rate in heavily pretreated patients with platinum resistant ovarian cancer and was well tolerated, with all responders remaining on therapy. CEO Anat Cohen-Dayag commented, "At ESMO-IO we will present encouraging preliminary anti-tumor activity supported by immune activation and favorable safety profile following the dual and triple blockade of PVRIG, PD-1 +/- TIGIT in platinum resistant ovarian cancer patients. The full data to be presented at the conference remain under embargo until December 6, 2022 and will contain longer follow up. We are looking forward to discussing this data along with our NSCLC data which will also be presented at ESMO-IO, in addition to our plans going forward, during our investor call on December 7, 2022." | ||||
Virtual Meeting to be… Virtual Meeting to be held on November 28 hosted by Oppenheimer. | ||||
Virtual Meeting to be… Virtual Meeting to be held on November 22 hosted by Oppenheimer. |