Over a week ago | ||||
Exane BNP Paribas analyst… Exane BNP Paribas analyst Justin Jordan downgraded DS Smith to Underperform from Neutral with a 250 GBp price target. The analyst says European wood prices will ease given the falling U.S. lumber prices and he expects box demand to weaken in 2022 and 2023. |
Over a month ago | ||||
JPMorgan analyst Samuel… JPMorgan analyst Samuel Bland lowered the firm's price target on DS Smith to 378 GBp from 500 GBp and keeps an Overweight rating on the shares. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Brian Morgan lowered the firm's price target on DS Smith to 420 GBp from 430 GBp and keeps an Overweight rating on the shares. | ||||
JPMorgan analyst Samuel… JPMorgan analyst Samuel Bland lowered the firm's price target on DS Smith to 500 GBp from 594 GBp and keeps an Overweight rating on the shares. | ||||
Credit Suisse analyst… Credit Suisse analyst Lars Kjellberg lowered the firm's price target on DS Smith to 340 GBp from 360 GBp and keeps a Neutral rating on the shares. | ||||
Credit Suisse analyst… Credit Suisse analyst Lars Kjellberg lowered the firm's price target on DS Smith to 360 GBp from 435 GBp and keeps a Neutral rating on the shares. |
Over a quarter ago | ||||
Morgan Stanley analyst… Morgan Stanley analyst Brian Morgan lowered the firm's price target on DS Smith to 430 GBp from 450 GBp and keeps an Overweight rating on the shares. | ||||
UBS analyst Mikael Doepel… UBS analyst Mikael Doepel upgraded DS Smith to Buy from Neutral with a price target of 384 GBp, down from 416 GBp. The analyst sees a better risk/reward at current shared levels . | ||||
JPMorgan analyst Samuel… JPMorgan analyst Samuel Bland lowered the firm's price target on DS Smith to 570 GBp from 588 GBp and keeps an Overweight rating on the shares. | ||||
Berenberg analyst Eoghan… Berenberg analyst Eoghan Reid raised the firm's price target on DS Smith to 510 GBp from 505 GBp and keeps a Buy rating on the shares. |