Over a month ago | ||||
Meeting to be held in… Meeting to be held in Chicago on May 27 hosted by William Blair. | ||||
Meeting to be held in… Meeting to be held in Chicago on May 27 hosted by William Blair. | ||||
Meeting with CFO… Meeting with CFO Schlenker, Jr., to be held in the Mid-Atlantic region on May 19 hosted by Truist. | ||||
Meeting with CFO… Meeting with CFO Schlenker, Jr., to be held in the Mid-Atlantic region on May 19 hosted by Truist. |
Over a quarter ago | ||||
Truist analyst Tobey… Truist analyst Tobey Sommer raised the firm's price target on Exponent to $120 from $115 and keeps a Buy rating on the shares after hosting its CEO and CFO for investor meetings. The analyst notes that the company's domestic court activity has continued to improve through Q1, and he also sees Exponent's initial 2022 margin guidance as a "conservative benchmark". Sommer adds that Exponent should benefit from increased investment in infrastructure and energy transition efforts. | ||||
Virtual Meeting to be… Virtual Meeting to be held on March 23 hosted by Truist. | ||||
Virtual Meeting to be… Virtual Meeting to be held on March 23 hosted by Truist. | ||||
Exponent announced that… Exponent announced that its Board of Directors approved a $150M expansion of its share repurchase program, adding to the $29.5 million that remains available under the current authorization for repurchases. In total, the Company now has approximately $179.5 million available to repurchase shares. The Company has repurchased $38.9 million of common stock in fiscal year 2022. "Today's announcement, combined with the recent 20% increase in our quarterly dividend, reflects our unwavering confidence in Exponent's strategic direction and our commitment to delivering long-term value for our shareholders," commented Dr. Catherine Corrigan, President and Chief Executive Officer. "Exponent's balanced capital allocation strategy includes investing in initiatives to drive long-term profitable growth while also returning cash to shareholders through dividends and repurchases. This is supported by our consistent cash flow and strong financial position, including that we ended fiscal 2021 with $297.7 million in cash and cash equivalents." | ||||
Exponent announced an… Exponent announced an increase in its quarterly cash dividend from 20c to 24c to be distributed on March 25, and reiterated its intent to continue to pay quarterly dividends. | ||||
Reports Q4 revenue… Reports Q4 revenue $113.5M, consensus $. |