Monday | ||||
Diamondback Energy… Diamondback Energy announced that it has joined the Oil and Gas Methane Partnership 2.0, or OGMP 2.0, the United Nations Environment Programme's flagship oil and gas reporting and mitigation program. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Devin McDermott lowered the firm's price target on Coterra Energy to $26 from $28 and keeps an Equal Weight rating on the shares after updating commodity assumptions to account for Q1 actuals and Q2 strip. Across the firm's coverage, WTI oil prices are declining 1% in Q1 to reflect actuals and 23% in Q2 to align with the strip. For natural gas, the firm updated Henry Hub downward 13% for Q1 actuals and down 24% on average for the remainder of the year to align with the strip. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Devin McDermott lowered the firm's price target on Diamondback Energy to $158 from $168 and keeps an Overweight rating on the shares after updating commodity assumptions to account for Q1 actuals and Q2 strip. Across the firm's coverage, WTI oil prices are declining 1% in Q1 to reflect actuals and 23% in Q2 to align with the strip. For natural gas, the firm updated Henry Hub downward 13% for Q1 actuals and down 24% on average for the remainder of the year to align with the strip. | ||||
Morgan Stanley raised the… Morgan Stanley raised the firm's price target on Hess Corp. to $139 from $130 and keeps an Overweight rating on the shares after updating commodity assumptions to account for Q1 actuals and Q2 strip. Across the firm's coverage, WTI oil prices are declining 1% in Q1 to reflect actuals and 23% in Q2 to align with the strip. For natural gas, the firm updated Henry Hub downward 13% for Q1 actuals and down 24% on average for the remainder of the year to align with the strip. | ||||
Raymond James lowered the… Raymond James lowered the firm's price target on Matador to $57 from $78 and keeps an Outperform rating on the shares. The price target decrease is due to the dramatic pullback in the commodity strip over the past few weeks, the analyst tells investors in a research note. | ||||
Raymond James analyst… Raymond James analyst John Freeman lowered the firm's price target on Diamondback Energy to $165 from $205 and keeps a Strong Buy rating on the shares, citing a meaningful change in strip pricing. Diamondback reported a solid Q4, with beats on EBITDA and per share metrics, and maintains a top-tier balance sheet, with debt/EBITDA around 1x post acquisitions, the analyst tells investors in a research note. Given the pullback, Raymond James would not be surprised to see the firm lean into share repurchases, it said. |
Over a week ago | ||||
Citi analyst Scott Gruber… Citi analyst Scott Gruber lowered the firm's price target on Diamondback Energy to $157 from $170 and keeps a Buy rating on the shares. The analyst recommends investors focus on "catalysts and quality" within the exploration and production space. Capital efficiency should improve for domestic E&Ps on lower service rates, the analyst tells investors in a research note. | ||||
Citi analyst Scott Gruber… Citi analyst Scott Gruber lowered the firm's price target on Coterra Energy to $21 from $23 and keeps a Sell rating on the shares. The analyst recommends investors focus on "catalysts and quality" within the exploration and production space. Capital efficiency should improve for domestic E&Ps on lower service rates, the analyst tells investors in a research note. | ||||
Halliburton Company (HAL)… Halliburton Company (HAL) announced that Hess Corporation (HES) has selected Halliburton Landmark's DecisionSpace 365 Well Construction applications powered by iEnergy Hybrid Cloud to plan, design, and construct safe, cost effective, and productive wells. "Our Landmark technology provides an open and agnostic platform that enables automation using AI/ML and integrates seamlessly with third-party systems throughout drilling plan, design and execute workflows," said Nagaraj Srinivasan, senior vice president of Landmark, Halliburton Digital Solutions and Consulting. "We are excited to collaborate with Hess to help increase shared access to enterprise knowledge and cross-team collaboration, which will positively impact their digital workflows." | ||||
Welcome to "Fly Insider,"…
|