Over a week ago | ||||
Berenberg analyst… Berenberg analyst Jonathan Guy downgraded Hochschild Mining to Hold from Buy with a price target of 100 GBp, down from 150 GBp. The analyst cites weaker operational performance and consensus downside risk following the Q2 results for the downgrade. | ||||
JPMorgan analyst Dominic… JPMorgan analyst Dominic O'Kane lowered the firm's price target on Hochschild Mining to 185 GBp from 190 GBp and keeps an Overweight rating on the shares. |
Over a month ago | ||||
JPMorgan analyst Dominic… JPMorgan analyst Dominic O'Kane lowered the firm's price target on Hochschild Mining to 190 GBp from 205 GBp and keeps an Overweight rating on the shares. | ||||
Peel Hunt analyst Timothy… Peel Hunt analyst Timothy Huff upgraded Hochschild Mining to Buy from Hold with a 135 GBp price target. The analyst cites the recent weakness in the shares and the company's Mara Rosa project being a good medium term catalyst for the upgrade. |
Over a quarter ago | ||||
JPMorgan analyst Dominic… JPMorgan analyst Dominic O'Kane lowered the firm's price target on Hochschild Mining to 205 GBp from 210 GBp and keeps an Overweight rating on the shares. | ||||
RBC Capital analyst Tyler… RBC Capital analyst Tyler Broda lowered the firm's price target on Hochschild Mining to 200 GBp from 250 GBp and keeps an Outperform rating on the shares. | ||||
Berenberg analyst… Berenberg analyst Jonathan Guy upgraded Hochschild Mining to Buy from Hold with a price target of 160 GBp, up from 130 GBp. The main risk for commodities is that the focus shifts to one of potential demand destruction as inflation, which is not matched by wage increases, accompanied by rising interest rates and taxes, reduces consumer and business confidence and spending, Guy tells investors in a research note. | ||||
JPMorgan analyst Dominic… JPMorgan analyst Dominic O'Kane raised the firm's price target on Hochschild Mining to 210 GBp from 200 GBp and keeps an Overweight rating on the shares. | ||||
BMO Capital analyst Ryan… BMO Capital analyst Ryan Thompson lowered the firm's price target on Hochschild Mining to 125 GBp from 150 GBp and keeps a Market Perform rating on the shares. | ||||
UBS analyst Daniel Major… UBS analyst Daniel Major lowered the firm's price target on Hochschild Mining to 376 GBp from 391 GBp and keeps a Buy rating on the shares. |