Over a week ago | ||||
Deutsche Bank analyst Tom… Deutsche Bank analyst Tom Sykes lowered the firm's price target on JDE Peets to EUR 32 from EUR 32.50 and keeps a Buy rating on the shares. | ||||
Berenberg analyst James… Berenberg analyst James Targett lowered the firm's price target on JDE Peets to EUR 24.85 from EUR 25.40 and keeps a Sell rating on the shares. |
Over a month ago | ||||
Deutsche Bank analyst Tom… Deutsche Bank analyst Tom Sykes lowered the firm's price target on JDE Peets to EUR 32.50 from EUR 37 and keeps a Buy rating on the shares. | ||||
Barclays analyst Patrick… Barclays analyst Patrick Folan initiated coverage of JDE Peets with an Overweight rating and EUR 40 price target. The analyst views coffee as among the most defensive categories within consumer staples and says JDE's leverage should see major improvement by 2024. | ||||
Credit Suisse analyst… Credit Suisse analyst Faham Baig lowered the firm's price target on JDE Peets to EUR 26 from EUR 30 and keeps an Underperform rating on the shares. | ||||
JPMorgan analyst Celine… JPMorgan analyst Celine Pannuti lowered the firm's price target on JDE Peets to EUR 28 from EUR 29 and keeps an Underweight rating on the shares. |
Over a quarter ago | ||||
JPMorgan analyst Celine… JPMorgan analyst Celine Pannuti downgraded JDE Peets to Underweight from Neutral with a price target of EUR 29, down from EUR 35. The analyst cites volume deterioration and potential overhang risk for the downgrade. | ||||
Exane BNP Paribas analyst… Exane BNP Paribas analyst Jeff Stent upgraded JDE Peets to Neutral from Underperform with a EUR 32 price target. | ||||
Deutsche Bank analyst Tom… Deutsche Bank analyst Tom Sykes raised the firm's price target on JDE Peets to EUR 37 from EUR 35 and keeps a Buy rating on the shares. | ||||
Berenberg analyst James… Berenberg analyst James Targett raised the firm's price target on JDE Peets to EUR 25.40 from EUR 24 and keeps a Sell rating on the shares. |