Over a month ago | ||||
Barclays analyst Andrew… Barclays analyst Andrew Ross lowered the firm's price target on Prosus to EUR 84.90 from EUR 88 and keeps an Equal Weight rating on the shares. | ||||
JPMorgan lowered the… JPMorgan lowered the firm's price target on Prosus to EUR 98 from EUR 101.10 and keeps an Overweight rating on the shares. |
Over a quarter ago | ||||
UBS raised the… UBS raised the firm's price target on Prosus to EUR 95 from EUR 77 and keeps a Buy rating on the shares. | ||||
JPMorgan analyst Marcus… JPMorgan analyst Marcus Diebel raised the firm's price target on Prosus to EUR 101.10 from EUR 88 and keeps an Overweight rating on the shares. | ||||
Investec analyst David… Investec analyst David Smith downgraded Prosus to Hold from Buy with a EUR 79 price target. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Miriam Adisa raised the firm's price target on Prosus to EUR 88 from EUR 86 and keeps an Overweight rating on the shares. | ||||
JPMorgan analyst Marcus… JPMorgan analyst Marcus Diebel raised the firm's price target on Prosus to EUR 87.40 from EUR 83.50 and keeps an Overweight rating on the shares. | ||||
UBS analyst Richard Eary… UBS analyst Richard Eary lowered the firm's price target on Prosus to EUR 72 from EUR 75 and keeps a Buy rating on the shares. | ||||
Credit Suisse analyst… Credit Suisse analyst Joseph Barnet-Lamb lowered the firm's price target on Prosus to EUR 94 from EUR 99 and keeps an Outperform rating on the shares. | ||||
Deutsche Bank analyst… Deutsche Bank analyst Silvia Cuneo lowered the firm's price target on Prosus to EUR 90 from EUR 93 and keeps a Buy rating on the shares. |