Over a week ago | ||||
National Bank analyst Don… National Bank analyst Don DeMarco raised the firm's price target on Sherritt to C$0.80 from C$0.75 and keeps a Sector Perform rating on the shares. | ||||
National Bank analyst Don… National Bank analyst Don DeMarco lowered the firm's price target on Sherritt to C$0.75 from C$0.80 and keeps an Outperform rating on the shares. |
Over a month ago | ||||
TD Securities analyst… TD Securities analyst Greg Barnes raised the firm's price target on Sherritt to C$1.10 from C$1 and keeps a Speculative Buy rating on the shares. |
Over a quarter ago | ||||
Scotiabank analyst Orest… Scotiabank analyst Orest Wowkodaw raised the firm's price target on Sherritt to C$0.55 from C$0.50 and keeps a Sector Perform rating on the shares. | ||||
National Bank analyst Don… National Bank analyst Don DeMarco raised the firm's price target on Sherritt to C$0.70 from C$0.60 and keeps a Sector Perform rating on the shares. | ||||
National Bank analyst Don… National Bank analyst Don DeMarco lowered the firm's price target on Sherritt to C$0.60 from C$0.75 and keeps a Sector Perform rating on the shares. | ||||
Scotiabank analyst Orest… Scotiabank analyst Orest Wowkodaw lowered the firm's price target on Sherritt to C$0.50 from C$0.75 and keeps a Sector Perform rating on the shares. | ||||
Scotiabank analyst Orest… Scotiabank analyst Orest Wowkodaw lowered the firm's price target on Sherritt to C$0.75 from C$1 and keeps a Sector Perform rating on the shares. | ||||
Scotiabank analyst Orest… Scotiabank analyst Orest Wowkodaw upgraded Sherritt to Sector Perform from Underperform with a price target of C$1, up from C$0.45. His 2022-2024 adjusted EBITDA estimates have been increased by "a significant average of 117% per annum," driven by "markedly improved" nickel and cobalt price outlooks, Wowkodaw tells investors. | ||||
National Bank analyst Don… National Bank analyst Don DeMarco raised the firm's price target on Sherritt to C$1.10 from C$1 and keeps a Sector Perform rating on the shares. |