Over a week ago | ||||
JPMorgan analyst Samuel… JPMorgan analyst Samuel Bland lowered the firm's price target on Smurfit Kappa to EUR 56.03 from EUR 57.18 and keeps an Overweight rating on the shares. |
Over a month ago | ||||
Credit Suisse analyst… Credit Suisse analyst Lars Kjellberg lowered the firm's price target on Smurfit Kappa to EUR 55 from EUR 60 and keeps an Outperform rating on the shares. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Brian Morgan lowered the firm's price target on Smurfit Kappa to 4,200 GBp from 4,500 GBp and keeps an Equal Weight rating on the shares. | ||||
Citi analyst Deepak Kumar… Citi analyst Deepak Kumar raised the firm's price target on Smurfit Kappa to 5,000 GBp and keeps a Buy rating on the shares. | ||||
UBS analyst Mikael Doepel… UBS analyst Mikael Doepel lowered the firm's price target on Smurfit Kappa to EUR 53 from EUR 58 and keeps a Buy rating on the shares. |
Over a quarter ago | ||||
JPMorgan analyst Samuel… JPMorgan analyst Samuel Bland lowered the firm's price target on Smurfit Kappa to EUR 57.18 from EUR 58.21 and keeps an Overweight rating on the shares. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Brian Morgan raised the firm's price target on Smurfit Kappa to 4,500 GBp from 4,200 GBp and keeps an Equal Weight rating on the shares. | ||||
Credit Suisse analyst… Credit Suisse analyst Lars Kjellberg raised the firm's price target on Smurfit Kappa to EUR 60 from EUR 58 and keeps an Outperform rating on the shares. | ||||
JPMorgan analyst Samuel… JPMorgan analyst Samuel Bland raised the firm's price target on Smurfit Kappa to EUR 58.21 from EUR 56.64 and keeps an Overweight rating on the shares. | ||||
JPMorgan analyst Samuel… JPMorgan analyst Samuel Bland raised the firm's price target on Smurfit Kappa to EUR 56.64 from EUR 56 and keeps an Overweight rating on the shares. |