Yesterday | ||||
Barclays analyst Hassan… Barclays analyst Hassan Al-Wakeel lowered the firm's price target on Siemens Healthineers to EUR 62 from EUR 63 and keeps an Overweight rating on the shares. | ||||
JPMorgan analyst David… JPMorgan analyst David Adlington raised the firm's price target on Siemens Healthineers to EUR 67.20 from EUR 62.10 and keeps an Overweight rating on the shares. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Robert Davies raised the firm's price target on Siemens Healthineers to EUR 58 from EUR 57 and keeps an Overweight rating on the shares. |
Over a week ago | ||||
Barclays analyst Hassan… Barclays analyst Hassan Al-Wakeel lowered the firm's price target on Siemens Healthineers to EUR 63 from EUR 64 and keeps an Overweight rating on the shares. |
Over a month ago | ||||
Siemens Healthineers… Siemens Healthineers (SMMNY) and General Electric's (GE) healthcare unit are the among parties studying a potential acquisition of two businesses being spun off by Medtronic (MDT), Dinesh Nair, Manuel Baigorri, and Michelle Davis of Bloomberg report, citing people familiar with the matter. Medtronic's patient-monitoring and respiratory-intervention businesses are also drawing interest from private equity firms, sources told Bloomberg. Medtronic is in the process of spinning off the units but is open to outright sales at the right price, according to the people. The businesses could be valued at more than $7B, they said. Deliberations are ongoing and there's no certainty they'll lead to any offers, according to Bloomberg. Reference Link | ||||
Citi analyst Veronika… Citi analyst Veronika Dubajova initiated coverage of Siemens Healthineers with a Buy rating and EUR 61.50 price target. 2023 should see below-average revenue and earnings growth for the European health care services and medical technology group, with modestly improving surgical procedure volumes offset by consumer softness and above-average wage growth, Dubajova tells investors in a research note. Yet the analyst expects the sector to deliver revenue and earnings growth "meaningfully above" Citi strategists' market expectations. Dubajova favors "quality growth that is resilient to macro headwinds" or where she sees meaningful mid-term sources of upside. | ||||
Berenberg analyst Scott… Berenberg analyst Scott Bardo raised the firm's price target on Siemens Healthineers to EUR 58 from EUR 54 and keeps a Buy rating on the shares. | ||||
Jefferies analyst James… Jefferies analyst James Vane-Tempest downgraded Siemens Healthineers to Hold from Buy with a price target of EUR 50, down from EUR 53. The analyst sees the company hitting the low-end of its fiscal 2023 guidance given his caution on underlying margin growth. The stock's risk/reward is looking "more balanced," Vane-Tempest tells investors in a research note. | ||||
JPMorgan analyst David… JPMorgan analyst David Adlington lowered the firm's price target on Siemens Healthineers to EUR 62.10 from EUR 63.10 and keeps an Overweight rating on the shares. | ||||
Berenberg analyst Scott… Berenberg analyst Scott Bardo lowered the firm's price target on Siemens Healthineers to EUR 54 from EUR 75 and keeps a Buy rating on the shares. |