Over a week ago | ||||
Deutsche Bank analyst… Deutsche Bank analyst Abhi Agarwal lowered the firm's price target on South32 to 240 GBp from 265 GBp and keeps a Hold rating on the shares. | ||||
HSBC analyst Shilan Modi… HSBC analyst Shilan Modi upgraded South32 to Buy from Hold with a price target of 305 GBp, up from 250 GBp, citing the potential dividend yield of about 4.5% in the near term and what it calls "peer-leading growth in 2023." | ||||
Deutsche Bank analyst… Deutsche Bank analyst Abhi Agarwal raised the firm's price target on South32 to 265 GBp from 250 GBp and keeps a Hold rating on the shares. |
Over a month ago | ||||
JPMorgan analyst Lyndon… JPMorgan analyst Lyndon Fagan upgraded South32 to Overweight from Neutral with a price target of A$4.70, up from A$4.10. Among base metals and gold names he covers, South32 has been a laggard and Fagan calls it his "preferred base metal play." |
Over a quarter ago | ||||
Barclays analyst Amos… Barclays analyst Amos Fletcher lowered the firm's price target on South32 to 170 GBp from 193 GBp and keeps an Underweight rating on the shares. | ||||
Goldman Sachs analyst… Goldman Sachs analyst Paul Young downgraded South32 to Neutral from Buy with a 210 GBp price target. The analyst sees no upside to the current valuation with lower base metal prices driving lower free cash flow in fiscal 2023. | ||||
Citi analyst Ephrem Ravi… Citi analyst Ephrem Ravi downgraded South32 to Neutral from Buy with a 270 GBp price target. The analyst cites valuation for the downgrade. There is significant downside risk to near term earnings at spot commodity prices, Ravi tells investors in a research note. | ||||
Goldman Sachs analyst… Goldman Sachs analyst Paul Young downgraded South32 to Buy from Conviction Buy with a price target of A$4.70, up from A$4.50. The company reported record EBITDA in FY22, though most of the focus was on its decision to not proceed with the $700M met coal project at Illawarra, which was the right decision, the analyst tells investors in a research note, adding that he would prefer for South32 to be buying back shares and investing in base metals projects. Young adds that since upgrading South32 to Conviction Buy last April, the stock had gained 46% and outperformed the ASX200. | ||||
Barclays analyst Amos… Barclays analyst Amos Fletcher lowered the firm's price target on South32 to 193 GBp from 195 GBp and keeps an Underweight rating on the shares. | ||||
BMO Capital analyst… BMO Capital analyst Alexander Pearce lowered the firm's price target on South32 to 220 GBp from 250 GBp and keeps a Market Perform rating on the shares. |