Over a week ago | ||||
TD Securities raised the… TD Securities raised the firm's price target on Topaz Energy to C$23 from C$22 and keeps a Buy rating on the shares. |
Over a month ago | ||||
CIBC lowered the… CIBC lowered the firm's price target on Topaz Energy to C$25 from C$27 and keeps an Outperformer rating on the shares. | ||||
Meeting to be held in… Meeting to be held in Canada on April 3 hosted by Desjardins. | ||||
RBC Capital analyst Luke… RBC Capital analyst Luke Davis lowered the firm's price target on Topaz Energy to C$28 from C$30 and keeps an Outperform rating on the shares. |
Over a quarter ago | ||||
CIBC analyst Dennis Fong… CIBC analyst Dennis Fong lowered the firm's price target on Topaz Energy to C$27 from C$29 and keeps an Outperformer rating on the shares. | ||||
Scotiabank analyst… Scotiabank analyst Cameron Bean lowered the firm's price target on Topaz Energy to C$32 from C$33 and keeps an Outperform rating on the shares. | ||||
Stifel analyst Michael… Stifel analyst Michael Dunn resumed coverage of Topaz Energy with a Buy rating and C$24.50 price target as he resumed 16 Canadian oil and gas producers. The "easy money" was made on oil & gas producer equities as oil prices swung from extreme lows to extreme highs before backing off in the second half of 2022, but he continues to see significant value in these equities even though cost inflation has recently returned, Dunn tells investors. | ||||
Desjardins analyst Justin… Desjardins analyst Justin Bouchard raised the firm's price target on Topaz Energy to C$30 from C$29 and keeps a Buy rating on the shares. | ||||
RBC Capital analyst Luke… RBC Capital analyst Luke Davis raised the firm's price target on Topaz Energy to C$30 from C$29 and keeps an Outperform rating on the shares. | ||||
Raymond James analyst… Raymond James analyst Jeremy McCrea raised the firm's price target on Topaz Energy to C$30 from C$29 and keeps a Strong Buy rating on the shares. |