Over a week ago | ||||
Barclays analyst Sander… Barclays analyst Sander Bunck raised the firm's price target on Unibail-Rodamco-Westfield to EUR 47 from EUR 43 and keeps an Underweight rating on the shares. | ||||
RBC Capital analyst… RBC Capital analyst Julian Livingston-Booth downgraded Unibail-Rodamco-Westfield to Underperform from Sector Perform with a price target of EUR 42, down from EUR 77. The analyst cut estimates across the U.K. property sector saying citing interest rate increases and deteriorating credit spreads. He downgraded eight stocks to reflect a deteriorating backdrop for the sector. |
Over a month ago | ||||
Barclays analyst Sander… Barclays analyst Sander Bunck lowered the firm's price target on Unibail-Rodamco-Westfield to EUR 43 from EUR 50 and keeps an Underweight rating on the shares. | ||||
Societe Generale analyst… Societe Generale analyst Ben Richford lowered the firm's price target on Unibail-Rodamco-Westfield to EUR 66 from EUR 82 and keeps a Buy rating on the shares. | ||||
Deutsche Bank analyst… Deutsche Bank analyst Michael Kuhn lowered the firm's price target on Unibail-Rodamco-Westfield to EUR 64 from EUR 68 and keeps a Hold rating on the shares. | ||||
Goldman Sachs analyst… Goldman Sachs analyst Jonathan Kownator downgraded Unibail-Rodamco-Westfield to Neutral from Buy with a price target of EUR 66, down from EUR 87. He believes retail landlords, including Unibail, may see slightly weaker operating trends going forward than he previously expected given a weakening consumer environment and retailer margins being negatively impacted by higher costs while he also sees the company facing a more difficult environment to sell further assets, Kownator said. |
Over a quarter ago | ||||
Societe Generale analyst… Societe Generale analyst Ben Richford raised the firm's price target on Unibail-Rodamco-Westfield to EUR 82 from EUR 71 and keeps a Buy rating on the shares. | ||||
Morgan Stanley analyst… Morgan Stanley analyst Bart Gysens raised the firm's price target on Unibail-Rodamco-Westfield to EUR 40 from EUR 35 and keeps an Underweight rating on the shares. | ||||
Societe Generale analyst… Societe Generale analyst Ben Richford upgraded Unibail-Rodamco-Westfield to Buy from Sell with a price target of EUR 71, up from EUR 60.5. The analyst said that retail REITs had been enjoying a rare period of share price outperformance, though a risk-off approach since the invasion of Ukraine has eroded some of the outperformance. That said, Richford said he sees several catalysts for URW to outperform, including executing on U.S. disposals at a tighter discount to book value; flight to quality leading to a return to operational outperformance; a rebound in its Convenrion & Exhibition business ahead of the Paris 2024 Olympics; and potential returns of capital from the U.S. disposal and the dividend reinstatement. | ||||
Barclays analyst Sander… Barclays analyst Sander Bunck raised the firm's price target on Unibail-Rodamco-Westfield to EUR 50 from EUR 47 and keeps an Underweight rating on the shares. |