Over a month ago | ||||
Deutsche Bank analyst Jon… Deutsche Bank analyst Jon Bell lowered the firm's price target on Countryside Properties to 260 GBp from 342 GBp and keeps a Hold rating on the shares. | ||||
JPMorgan analyst Rajesh… JPMorgan analyst Rajesh Patki lowered the firm's price target on Countryside Properties to 240 GBp from 250 GBp and keeps an Underweight rating on the shares. | ||||
Berenberg analyst Donald… Berenberg analyst Donald Tait lowered the firm's price target on Countryside Properties to 270 GBp from 510 GBp and keeps a Hold rating on the shares. | ||||
JPMorgan analyst Rajesh… JPMorgan analyst Rajesh Patki lowered the firm's price target on Countryside Properties to 250 GBp from 280 GBp and keeps an Underweight rating on the shares. |
Over a quarter ago | ||||
JPMorgan analyst Rajesh… JPMorgan analyst Rajesh Patki lowered the firm's price target on Countryside Properties to 280 GBp from 340 GBp and keeps an Underweight rating on the shares. | ||||
David Einhorn's… David Einhorn's Greenlight Capital reported in its quarterly letter dated today some of the firm's positions exited in the fourth quarter, including FuboTV (FUBO), AerCap (AER) and Countryside Properties (CSPLF). The firm made a 9% compounded return after seven years in AerCap "with above-average angst," the letter noted. Greenlight noted that it had invested in FuboTV prior to its public listing in 2020 and after having trimmed its holdings "a number of times" as the shares did well following the offering the firm "had an excellent compounded return" through its final exit in the fourth quarter. | ||||
Peel Hunt analyst Sam… Peel Hunt analyst Sam Cullen downgraded Countryside Properties to Hold from Buy with a 330 GBp price target. | ||||
Deutsche Bank analyst Jon… Deutsche Bank analyst Jon Bell downgraded Countryside Properties to Hold from Buy with a price target of 342 GBp, down from 521 GBp. The analyst made four rating changes in the U.K. housebuilders sector as part of his 2022 outlook. The specter of rising interest rates seems less impactful given affordability headroom, though pressure on household budgets is intense, exacerbated by spiraling energy costs, Bell tells investors in a research note. | ||||
JPMorgan analyst Rajesh… JPMorgan analyst Rajesh Patki downgraded Countryside Properties to Underweight from Neutral with a price target of 450 GBp, down from 470 GBp. The analyst sees uncertainty on delivery of the company's "highly ambitious" growth targets and potential for negative surprises given unwinding of its housebuilding division. | ||||
Barclays analyst Gavin… Barclays analyst Gavin Jago lowered the firm's price target on Countryside Properties to 520 GBp from 585 GBp and keeps an Overweight rating on the shares. |