Over a week ago | ||||
Truist raised the… Truist raised the firm's price target on Euronet to $155 from $135 and keeps a Buy rating on the shares. The company's organic revenue growth, EBITDA, earnings, free cash flow, and ROIC expansion will outpace Legacy peers, the analyst tells investors in a research note. Euronet's leading competitive position in its three core markets also support a relative premium for the stock, Truist added. |
Over a month ago | ||||
Reports Q1 revenue… Reports Q1 revenue $787.2M, consensus $770.7M. "I am very pleased that we delivered record first quarter revenue and adjusted EPS as well as our eighth consecutive quarter of consolidated, constant currency double digit adjusted EBITDA growth rates," stated Michael J. Brown, CEO. "In the EFT Segment, we saw our most profitable transactions continue to recover, together with good performance from the POS acquiring business we acquired in March last year. In epay, we continued to see demand for our content sold through both physical and digital channels. Finally, in Money Transfer, we saw continued growth in both our physical and digital distribution networks, which included a 38% increase in transactions initiated in digital channels. We continue to see improving travel trends across Europe, with major airports anticipating higher volumes than in the prior year, supporting our expectation of continued transaction improvements as we enter the seasonally stronger second and third quarters this year. With this improved travel, together with strong transaction growth trends in epay and Money Transfer, we believe we are on track to deliver record revenue and adjusted EPS for the full year 2023." | ||||
epay announced the launch… epay announced the launch of Skylight, a new platform that brings much-needed innovation to the complex and tedious manual work compliance analysts face when maintaining compliance programs for regulated financial transactions at money services businesses such as retailers, digital banks and fintechs. A cloud-based platform available on the Microsoft Azure and AWS marketplaces, Skylight enhances compliance analysts' productivity levels through analytics to identify the highest priority compliance issues while reducing the "false positives" that consume time and resources unnecessarily. When suspicious transactions are identified, Skylight triggers alerts for compliance analysts and then streamlines follow-up tasks such as one-click Suspicious Activity Report submissions to FinCEN, the Financial Crimes Enforcement Network of the United States Department of the Treasury. | ||||
Investor presentation… Investor presentation conference call with CEO Brown will be held on March 28 at 11 am hosted by Northland. Webcast Link | ||||
Investor presentation… Investor presentation conference call with CEO Brown will be held on March 28 at 11 am hosted by Northland. Webcast Link | ||||
Ria Money Transfer, a… Ria Money Transfer, a business segment of Euronet, announced an agreement to become an official sponsor of the Italian football club FC Internazionale Milano through the 2025 season. This new sports sponsorship will help raise awareness of Ria's brand in Italy and benefit Euronet's Money Transfer segment, which includes Ria Money Transfer, Xe and Dandelion globally. "We are proud to be an official sponsor of such a historic and successful football club. This new sponsorship makes perfect sense, given the similarities between Inter's history and our own," said Juan Bianchi, CEO of Euronet's Money Transfer segment. | ||||
Investor presentation… Investor presentation conference call with CEO Brown will be held on March 28 at 11 am hosted by Northland. Webcast Link | ||||
Ria Money Transfer, a… Ria Money Transfer, a business segment of Euronet, and ACLEDA Bank announced a partnership that broadens cross-border money transfer services available to and from Cambodia. This expansion of Ria's network includes convenient services such as cash payments, cash collection in both KHR and USD and account deposits. Partnering with ACLEDA expands Ria's presence in Cambodia, adding almost 300 cash pickup and payout locations for a total of 4,318 locations in the country. "Remittances continue to be a vital source of income for people in many countries, and at Ria, we are committed to helping people who are living and working far from home have access to the money transfer services they need to build a better everyday life," said Juan Bianchi, CEO of Euronet's Money Transfer segment. "This partnership enables us to better serve our customers and strengthen our presence in the region." |
Over a quarter ago | ||||
Reports Q4 revenue… Reports Q4 revenue $865.7M, consensus $874.48M. "I am extremely pleased that we finished the year with our seventh consecutive quarter of double-digit constant currency consolidated revenue, adjusted operating income and adjusted EBITDA growth rates year-over-year, following the onset of the COVID-19 pandemic," stated Michael Brown, Euronet's chairman and CEO. "In EFT, we saw our most profitable transactions continue to improve in line with the recovery in international travel. In Money Transfer, we saw continued growth in our physical and digital distribution networks, together with a strengthening pipeline for our Dandelion solution. Finally, in epay, we saw continued demand for our content in both the physical and digital channels, together with a nice geographic expansion in our rewards programs delivered by epay on behalf of our retail customers." |