Over a week ago | ||||
Scotiabank analyst Phil… Scotiabank analyst Phil Hardie raised the firm's price target on Intact Financial to C$231 from C$224 and keeps an Outperform rating on the shares. |
Over a month ago | ||||
BMO Capital analyst Tom… BMO Capital analyst Tom MacKinnon lowered the firm's price target on Intact Financial to C$220 from C$230 and keeps an Outperform rating on the shares. | ||||
Scotiabank analyst Phil… Scotiabank analyst Phil Hardie raised the firm's price target on Intact Financial to C$224 from C$221 and keeps an Outperform rating on the shares. | ||||
Raymond James analyst… Raymond James analyst Stephen Boland downgraded Intact Financial to Outperform from Strong Buy with an unchanged price target of C$229 following the stock's outperformance. The analyst says we may be heading into an environment where Intact's premium growth rates slow due to the industry reporting higher investment yields. | ||||
TD Securities analyst… TD Securities analyst Mario Mendonca raised the firm's price target on Intact Financial to C$230 from C$220 and keeps a Buy rating on the shares. |
Over a quarter ago | ||||
National Bank analyst… National Bank analyst Jaeme Gloyn raised the firm's price target on Intact Financial to C$238 from C$230 and keeps an Outperform rating on the shares. | ||||
Scotiabank analyst Phil… Scotiabank analyst Phil Hardie raised the firm's price target on Intact Financial to C$221 from C$215 and keeps an Outperform rating on the shares. | ||||
UBS analyst Brian… UBS analyst Brian Meredith downgraded Intact Financial to Neutral from Buy with a price target of C$211, up from C$195. The analyst sees limited upside to consensus earnings expectations in 2023 and 2024 and says the stock's valuation appears to reflect its "favorable fundamentals and defensive positioning." Intact's valuation is currently at an all time high relative to the Canadian market and Canadian financials, and near an all time high relative to its U.S. insurance peers, Meredith tells investors in a research note. | ||||
BMO Capital analyst Tom… BMO Capital analyst Tom MacKinnon raised the firm's price target on Intact Financial to C$230 from C$220 and keeps an Outperform rating on the shares. | ||||
Scotiabank analyst Phil… Scotiabank analyst Phil Hardie raised the firm's price target on Intact Financial to C$215 from C$210 and keeps an Outperform rating on the shares. |